Dale Sly, 1881–1960 (aged 79 years)
- Name
- Dale /Sly/
- Surname
- Sly
- Given names
- Dale
Birth | July 21, 1881
22
27 |
---|---|
Birth of a sister | Katie Jean McGill Sly September 3, 1884 (aged 3 years) |
Birth of a brother | James Ray Sly May 18, 1887 (aged 5 years) |
Christening of a son | Joseph Alfred Sly |
LDS baptism | June 12, 1889 (aged 7 years) LDS temple: LVG |
Birth of a brother | Thomas Dee Sly February 3, 1890 (aged 8 years) |
Birth of a sister | Susannah Banks Sly July 26, 1892 (aged 11 years) |
Marriage of a sibling | John H. Twitchell — Katie Jean McGill Sly — View this family March 1902 (aged 20 years) |
Marriage of a sibling | Thomas Waters — Susannah Banks Sly — View this family October 14, 1908 (aged 27 years) |
Marriage | Hilma Johanna Rosenberg — View this family March 2, 1911 (aged 29 years) |
Birth of a son | Thurland Dale Sly April 12, 1912 (aged 30 years) |
Christening of a son | Thurland Dale Sly July 12, 1912 (aged 30 years) |
Birth of a son | Ennis Earl Sly November 25, 1913 (aged 32 years) |
Christening of a son | Ennis Earl Sly February 1, 1914 (aged 32 years) |
Death of a sister | Susannah Banks Sly March 10, 1914 (aged 32 years) |
Burial of a sister | Susannah Banks Sly March 14, 1914 (aged 32 years) |
Marriage of a sibling | Thomas Dee Sly — Eunice Rosazina Puffer — View this family June 24, 1914 (aged 32 years) |
Marriage of a sibling | James Ray Sly — Ethel Mandana Dalley — View this family January 13, 1915 (aged 33 years) |
Birth of a son | Joseph Alfred Sly October 22, 1915 (aged 34 years) |
Birth of a son | Etsil Jefferson (Jack) Sly January 29, 1918 (aged 36 years) |
Christening of a son | Etsil Jefferson (Jack) Sly April 1918 (aged 36 years) |
Death of a paternal grandmother | Susannah Gustin June 18, 1919 (aged 37 years) |
Burial of a paternal grandmother | Susannah Gustin June 1919 (aged 37 years) |
Birth of a son | Chester Nelson Sly January 1, 1920 (aged 38 years) |
Christening of a son | Chester Nelson Sly July 1920 (aged 38 years) |
Birth of a daughter | Catherine Sly October 8, 1921 (aged 40 years) |
Christening of a daughter | Catherine Sly October 8, 1921 (aged 40 years) |
Death of a daughter | Catherine Sly October 8, 1921 (aged 40 years) |
Burial of a daughter | Catherine Sly October 1921 (aged 40 years) |
Death of a mother | Catherine Banks Patterson December 4, 1924 (aged 43 years) |
Burial of a mother | Catherine Banks Patterson December 8, 1924 (aged 43 years) |
Birth of a daughter | Charlotte Lenore Sly May 15, 1925 (aged 43 years) |
Christening of a daughter | Charlotte Lenore Sly July 12, 1926 (aged 44 years) |
Death of a father | Thomas Jefferson Sly August 23, 1927 (aged 46 years) |
Burial of a father | Thomas Jefferson Sly August 26, 1927 (aged 46 years) |
Death of a brother | Thomas Dee Sly August 3, 1935 (aged 54 years) |
Burial of a brother | Thomas Dee Sly August 6, 1935 (aged 54 years) |
LDS endowment | May 19, 1951 (aged 69 years) LDS temple: St. George, Utah, United States |
LDS spouse sealing | Hilma Johanna Rosenberg — View this family May 19, 1951 (aged 69 years) LDS temple: St. George, Utah, United States |
Death of a brother | James Ray Sly March 9, 1954 (aged 72 years) |
Burial of a brother | James Ray Sly March 15, 1954 (aged 72 years) |
Death of a son | Ennis Earl Sly January 4, 1958 (aged 76 years) |
Burial of a son | Ennis Earl Sly January 1958 (aged 76 years) |
Death of a son | Chester Nelson Sly July 6, 1958 (aged 76 years) |
Burial of a son | Chester Nelson Sly July 10, 1958 (aged 76 years) |
Death | November 26, 1960 (aged 79 years) |
Burial | November 29, 1960 (3 days after death) |
LDS child sealing | April 12, 1962 (1 year after death) LDS temple: Salt Lake City, Utah, United States |
father |
1858–1927
Birth: September 16, 1858
51
26 — Santaquin, Utah, Utah, USA Death: August 23, 1927 — Milford, Beaver, Utah, USA |
---|---|
mother |
1853–1924
Birth: August 30, 1853
37
38 — Cedar City, Iron, Utah, USA Death: December 4, 1924 — McCormick, Millard, Utah, USA |
Marriage |
Marriage: March 8, 1880 — Levan, Juab, Utah, USA |
17 months
himself |
|
3 years
younger sister |
1884–1974
Birth: September 3, 1884
25
31 — Levan, Juab, Utah, USA Death: December 25, 1974 — Las Vegas, Clark, Nevada, USA |
3 years
younger brother |
1887–1954
Birth: May 18, 1887
28
33 — Juab, Juab, Utah, USA Death: March 9, 1954 — Boise, Ada, Idaho, USA |
3 years
younger brother |
1890–1935
Birth: February 3, 1890
31
36 — Fremont, Wayne, Utah, USA Death: August 3, 1935 — Salt Lake, Salt Lake, Utah, USA |
3 years
younger sister |
1892–1914
Birth: July 26, 1892
33
38 — Loa, Wayne, Utah, USA Death: March 10, 1914 — Richfield, Sevier, Utah, USA |
himself | |
---|---|
wife |
1889–1963
Birth: September 16, 1889
27
23 — Cedar City, Iron, Utah, USA Death: October 25, 1963 — Cedar City, Iron, Utah, USA |
Marriage |
Marriage: March 2, 1911 — Cedar City, Iron, Utah, USA |
14 months
son |
1912–1981
Birth: April 12, 1912
30
22 — North Creek, Beaver, Utah, USA Death: July 2, 1981 — Enumclaw, King, Washington, USA |
20 months
son |
1913–1958
Birth: November 25, 1913
32
24 — North Creek, Beaver, Utah, USA Death: January 4, 1958 — Halfway, Baker, Oregon, USA |
23 months
son |
|
2 years
son |
1918–1963
Birth: January 29, 1918
36
28 — North Creek, Beaver, Utah, USA Death: October 19, 1963 — Beaver, Utah, USA |
23 months
son |
1920–1958
Birth: January 1, 1920
38
30 — North Creek, Beaver, Utah, USA Death: July 6, 1958 — Boise, Ada, Idaho, USA |
22 months
daughter |
1921–1921
Birth: October 8, 1921
40
32 — Manderfield, Beaver, Utah, USA Death: October 8, 1921 — Manderfield, Beaver, Utah, USA |
4 years
daughter |
Media object | |
---|---|
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Note | ! Sources: 1. Birth Cert., Marr. Cert., Church records and personal knowledge of Dale & Hilma Sly, records in possession of Lenore Waite, James C. Sly told Jeff Sly June 6, 2000 When 3 years old he had never spoken, got lost and his mother said where are you, and he stood up and said "here I be" in a deep voice. |
Media object | Note: |
---|---|
Media object | Note: |
Media object | Note: |
Media object | Note: |
Media object | Note: |
Media object | |
Media object | |
Media object |