Phillip Baker, 1821–1901 (aged 79 years)
- Name
- Phillip /Baker/
- Surname
- Baker
- Given names
- Phillip
Birth | October 11, 1821
29
30 |
---|---|
Marriage | Harriett Thompson — View this family March 2, 1860 (aged 38 years) |
Birth of a daughter | Harriett Marintha Baker November 19, 1861 (aged 40 years) |
Christening of a daughter | Harriett Marintha Baker November 19, 1861 (aged 40 years) |
Birth of a daughter | Mariah Elender Baker April 2, 1863 (aged 41 years) |
Birth of a son | Phillip William Baker January 1, 1866 (aged 44 years) |
Birth of a daughter | Annie Lovina Baker June 18, 1873 (aged 51 years) |
Birth of a daughter | Mary Jassamine Baker January 5, 1875 (aged 53 years) |
Death of a mother | Ann Bone January 16, 1875 (aged 53 years) |
Death of a daughter | Mary Jassamine Baker May 12, 1876 (aged 54 years) |
Death of a father | Philip Baker Sr January 31, 1877 (aged 55 years) |
Birth of a daughter | Zelnorah Almina Baker October 14, 1878 (aged 57 years) |
Birth of a son | Daniel Ray Baker April 13, 1880 (aged 58 years) |
Marriage of a child | Moses Edwards — Harriett Marintha Baker — View this family July 23, 1880 (aged 58 years) |
Death of a daughter | Mariah Elender Baker October 15, 1881 (aged 60 years) |
Birth of a grandson | Ruben Jesse Edwards November 22, 1882 (aged 61 years) |
Christening of a grandson | Ruben Jesse Edwards November 22, 1882 (aged 61 years) |
Birth of a granddaughter | Linda Lazetta Edwards December 15, 1884 (aged 63 years) |
Birth of a grandson | Moses Melvin Edwards April 4, 1887 (aged 65 years) |
Birth of a son | Rudgar Clifford Baker July 11, 1888 (aged 66 years) |
Birth of a granddaughter | Eleson Edwards February 18, 1889 (aged 67 years) |
Death of a granddaughter | Eleson Edwards February 19, 1889 (aged 67 years) |
Birth of a grandson | Phillip Egar Edwards September 21, 1890 (aged 68 years) |
Birth of a granddaughter | Harriet Marintha Edwards April 9, 1893 (aged 71 years) |
Birth of a granddaughter | Annie Olivia Edwards June 17, 1895 (aged 73 years) |
Birth of a granddaughter | Dora Winnifred Edwards October 24, 1898 (aged 77 years) |
Birth of a grandson | Soloman Baker Edwards October 6, 1900 (aged 78 years) |
Death | May 24, 1901 (aged 79 years) |
Burial | May 26, 1901 (2 days after death) |
LDS baptism | before 1970 (68 years after death) |
LDS endowment | before 1970 (68 years after death) |
LDS child sealing | December 14, 1991 (90 years after death) LDS temple: Salt Lake City, Utah, United States Family: Philip Baker Sr + Ann Bone |
LDS spouse sealing | Harriett Thompson — View this family December 14, 1991 (90 years after death) LDS temple: Salt Lake City, Utah, United States |
father |
1792–1877
Birth: June 24, 1792
27
26 — East Dereham, Norfolk, England Death: January 31, 1877 — St. Clement Dane, Middlesex, England |
---|---|
mother | |
Marriage |
Marriage: January 31, 1817 — St. Clement, Danes, Middlesessex, England |
5 years
himself |
1821–1901
Birth: October 11, 1821
29
30 — N. E. Dereham, Norfolk, England Death: May 24, 1901 — Beaver, Beaver, Utah |
himself |
1821–1901
Birth: October 11, 1821
29
30 — N. E. Dereham, Norfolk, England Death: May 24, 1901 — Beaver, Beaver, Utah |
---|---|
wife |
1844–1917
Birth: March 28, 1844
27
27 — E. Dereham, Norfolk, England Death: July 1, 1917 — Beaver, Beaver, Utah |
Marriage |
Marriage: March 2, 1860 — Beaver, Beaver, Utah |
21 months
daughter |
1861–1946
Birth: November 19, 1861
40
17 — Beaver, Beaver, Utah Death: January 24, 1946 — Manderfield, Beaver, Utah |
17 months
daughter |
1863–1881
Birth: April 2, 1863
41
19 — Beaver, Beaver, Utah Death: October 15, 1881 |
3 years
son |
1866–1907
Birth: January 1, 1866
44
21 — Beaver, Beaver, Utah Death: November 19, 1907 |
8 years
daughter |
1873–1936
Birth: June 18, 1873
51
29 — Beaver, Beaver, Utah Death: May 18, 1936 |
19 months
daughter |
1875–1876
Birth: January 5, 1875
53
30 — Beaver, Beaver, Utah Death: May 12, 1876 |
4 years
daughter |
|
18 months
son |
1880–1917
Birth: April 13, 1880
58
36 — Beaver, Beaver, Utah Death: November 11, 1917 |
8 years
son |
Media object | |
---|---|
Media object |
Media object | Note: |
---|---|
Media object | Note: |
Media object |