Herbert Manwaring, 1849–1936 (aged 87 years)
- Name
- Herbert /Manwaring/
- Surname
- Manwaring
- Given names
- Herbert
Birth | January 28, 1849
21
18 |
---|---|
Death of a paternal grandmother | Eleanor Helen Bratt August 27, 1851 (aged 2 years) |
Marriage of parents | Henry Manwaring — Sarah Barber — View this family August 25, 1853 (aged 4 years) |
Birth of a brother | George Manwaring March 19, 1854 (aged 5 years) |
Christening | August 5, 1854
27
24 (aged 5 years) |
Birth of a sister | Ellen Manwaring March 10, 1856 (aged 7 years) |
Christening of a sister | Ellen Manwaring April 6, 1856 (aged 7 years) |
Birth of a sister | Mary Manwaring April 18, 1858 (aged 9 years) |
Birth of a brother | William Manwaring November 25, 1860 (aged 11 years) |
Death of a brother | William Manwaring December 10, 1860 (aged 11 years) |
Birth of a brother | David Manwaring April 16, 1862 (aged 13 years) |
LDS baptism | June 5, 1862 (aged 13 years) |
Birth of a brother | Jesse Manwaring June 26, 1864 (aged 15 years) |
Birth of a brother | John Henry Manwaring May 18, 1866 (aged 17 years) |
Birth of a brother | Albert Manwaring July 26, 1869 (aged 20 years) |
Burial of a maternal grandfather | Thomas Barber November 6, 1870 (aged 21 years) |
Death of a paternal grandfather | John Manwaring Jr. January 17, 1871 (aged 21 years) |
Death of a sister | Mary Manwaring November 1871 (aged 22 years) |
LDS endowment | May 22, 1879 (aged 30 years) |
LDS child sealing | May 31, 1888 (aged 39 years) LDS temple: LG Family: Henry Manwaring + Sarah Barber |
Death of a brother | George Manwaring July 7, 1889 (aged 40 years) |
Burial of a brother | George Manwaring July 10, 1889 (aged 40 years) |
Death of a sister | Ellen Manwaring February 2, 1890 (aged 41 years) |
Burial of a sister | Ellen Manwaring February 1890 (aged 41 years) |
Marriage of a sibling | John Henry Manwaring — Anna Mary Peterson — View this family February 26, 1890 (aged 41 years) |
Death of a father | Henry Manwaring March 25, 1902 (aged 53 years) |
Burial of a father | Henry Manwaring March 28, 1902 (aged 53 years) |
Death of a brother | David Manwaring April 23, 1912 (aged 63 years) |
Burial of a brother | David Manwaring April 28, 1912 (aged 63 years) |
Death of a mother | Sarah Barber October 3, 1918 (aged 69 years) |
Burial of a mother | Sarah Barber October 6, 1918 (aged 69 years) |
Death of a brother | Jesse Manwaring April 1, 1930 (aged 81 years) |
Death | February 29, 1936 (aged 87 years) |
Burial | March 3, 1936 (3 days after death) |
father |
1827–1902
Birth: February 10, 1827
38
33 — Sandbach, Cheshire, England Death: March 25, 1902 — Springville, Utah, Utah |
---|---|
mother |
1830–1918
Birth: July 19, 1830
34
28 — Sandbach, Cheshire, England Death: October 3, 1918 — Springville, Utah, Utah |
Marriage |
Marriage: August 25, 1853 — Sandbach, Cheshire, England |
|
1849–1936
Birth: January 28, 1849
21
18 — Sandbach, Cheshire, England Death: February 29, 1936 — Blackfoot, Bingham, Idaho |
5 years
younger brother |
1854–1889
Birth: March 19, 1854
27
23 — Sandbach, Cheshire, England Death: July 7, 1889 — Salt Lake City, Salt Lake, Utah |
2 years
younger sister |
1856–1890
Birth: March 10, 1856
29
25 — Sandbach, Cheshire, England Death: February 2, 1890 — Springville, Utah, Utah |
2 years
younger sister |
1858–1871
Birth: April 18, 1858
31
27 — Sandbach, Cheshire, England Death: November 1871 |
3 years
younger brother |
1860–1860
Birth: November 25, 1860
33
30 — Sandbach, Cheshire, England Death: December 10, 1860 |
17 months
younger brother |
1862–1912
Birth: April 16, 1862
35
31 — Sandbach, Cheshire, England Death: April 23, 1912 — Naples, Uintah, Utah |
2 years
younger brother |
1864–1930
Birth: June 26, 1864
37
33 — Sandbach, Cheshire, England Death: April 1, 1930 |
23 months
younger brother |
1866–1950
Birth: May 18, 1866
39
35 — Sandbach, Cheshire, England Death: September 4, 1950 — Springville, Utah, Utah |
3 years
younger brother |
1869–1956
Birth: July 26, 1869
42
39 — Sandbach, Cheshire, England Death: March 3, 1956 — Springville, Utah, Utah |
Source | Ancestral File (R) |
---|