John Nels Peterson, 1852–1926 (aged 74 years)
- Name
- John Nels /Peterson/
- Surname
- Peterson
- Given names
- John Nels
Birth | January 22, 1852
26
23 |
---|---|
Christening | January 25, 1852
26
23 (aged 3 days) |
Birth of a brother | Peter Magnus Peterson January 29, 1854 (aged 2 years) |
Christening of a brother | Peter Magnus Peterson February 5, 1854 (aged 2 years) |
Death of a brother | Peter Magnus Peterson January 16, 1856 (aged 3 years) |
Birth of a brother | Sven Magnus Peterson May 7, 1856 (aged 4 years) |
Christening of a brother | August Peterson December 18, 1859 (aged 7 years) |
Birth of a brother | August Peterson December 20, 1859 (aged 7 years) |
Birth of a sister | Ida Christine Peterson June 25, 1862 (aged 10 years) |
Death of a sister | Ida Christine Peterson July 1863 (aged 11 years) |
LDS baptism | March 20, 1864 (aged 12 years) |
Death of a maternal grandmother | Catrina LARSSON June 28, 1864 (aged 12 years) |
Birth of a sister | Rhoda Matilda Peterson August 12, 1864 (aged 12 years) |
Birth of a sister | Emma Elizabeth Peterson November 11, 1868 (aged 16 years) |
Birth of a sister | Anna Mary Peterson August 18, 1870 (aged 18 years) |
Birth of a brother | William Peterson May 8, 1873 (aged 21 years) |
Death of a brother | William Peterson May 8, 1873 (aged 21 years) |
LDS endowment | January 12, 1874 (aged 21 years) |
Death of a sister | Emma Elizabeth Peterson September 27, 1876 (aged 24 years) |
LDS child sealing | November 22, 1888 (aged 36 years) LDS temple: Manti, Utah, United States Family: Magnus Peterson + Ingre Swenson |
Marriage of a sibling | John Henry Manwaring — Anna Mary Peterson — View this family February 26, 1890 (aged 38 years) |
Death of a brother | Sven Magnus Peterson December 1, 1892 (aged 40 years) |
Burial of a brother | Sven Magnus Peterson December 3, 1892 (aged 40 years) |
Death of a sister | Rhoda Matilda Peterson September 28, 1901 (aged 49 years) |
Burial of a sister | Rhoda Matilda Peterson October 1, 1901 (aged 49 years) |
Death of a mother | Ingre Swenson September 14, 1907 (aged 55 years) |
Burial of a mother | Ingre Swenson September 16, 1907 (aged 55 years) |
Death of a father | Magnus Peterson October 11, 1911 (aged 59 years) |
Burial of a father | Magnus Peterson October 14, 1911 (aged 59 years) |
Death of a sister | Anna Mary Peterson June 19, 1921 (aged 69 years) |
Burial of a sister | Anna Mary Peterson June 21, 1921 (aged 69 years) |
Death | September 22, 1926 (aged 74 years) |
Burial | September 26, 1926 (4 days after death) |
father |
1825–1911
Birth: December 6, 1825
39
32 — Sweden Death: October 11, 1911 — Springville, Utah, Utah |
---|---|
mother |
1828–1907
Birth: February 24, 1828
36
37 — Bladinge, Kronoberg, Sweden Death: September 14, 1907 — Springville, Utah, Utah |
Marriage |
Marriage: December 12, 1851 — Skatelov, Kronoberg, Sweden |
1 month
himself |
1852–1926
Birth: January 22, 1852
26
23 — Vaderslof (vaderslove), Kronoberg, Sweden Death: September 22, 1926 — Springville, Utah, Utah |
2 years
younger brother |
1854–1856
Birth: January 29, 1854
28
25 — Vaderslove, Kronoberg, Sweden Death: January 16, 1856 |
2 years
younger brother |
1856–1892
Birth: May 7, 1856
30
28 — Springville, Utah Co., Utah, U.s. Death: December 1, 1892 — Benjamin, Utah, Utah |
4 years
younger brother |
1859–1932
Birth: December 20, 1859
34
31 — Lilla Skanson, Skatelov, Kronoberg, Sweden Death: November 20, 1932 — Mapleton, Utah Co., Utah, U.s. |
3 years
younger sister |
1862–1863
Birth: June 25, 1862
36
34 — Shotle, Kronoberg, Sweden Death: July 1863 |
2 years
younger sister |
1864–1901
Birth: August 12, 1864
38
36 — Springville, Utah, Utah Death: September 28, 1901 — Springville, Utah, Utah |
4 years
younger sister |
1868–1876
Birth: November 11, 1868
42
40 — Springville, Utah, Utah Death: September 27, 1876 |
22 months
younger sister |
1870–1921
Birth: August 18, 1870
44
42 — Springville, Utah, Utah Death: June 19, 1921 — Springville, Utah, Utah |
3 years
younger brother |
1873–1873
Birth: May 8, 1873
47
45 — Springville, Utah, Utah Death: May 8, 1873 |
Source | Ancestral File (R) |
---|
Media object |
---|